<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transfer Factors</title>
	<atom:link href="http://transfer-factors.info/feed" rel="self" type="application/rss+xml" />
	<link>http://transfer-factors.info</link>
	<description>4life Research Inc, Transfer Factor and Immune System Company</description>
	<lastBuildDate>Thu, 24 Jun 2010 23:19:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Increasing Soda Consumption Fuels Rise in Diabetes, Heart Disease</title>
		<link>http://transfer-factors.info/increasing-soda-consumption-fuels-rise-in-diabetes-heart-disease</link>
		<comments>http://transfer-factors.info/increasing-soda-consumption-fuels-rise-in-diabetes-heart-disease#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:52:47 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[heart diseases]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://transfer-factors.info/?p=231</guid>
		<description><![CDATA[ By Ed Edelson
HealthDay Reporter by Ed Edelson
healthday Reporter  –     Mon Mar 8,  11:48 pm ET
FRIDAY, March 5 (HealthDay News) &#8211;Increasing  consumption of sugary  soft drinks contributed to 130,000 new cases of diabetes, 14,000 new cases  of heart disease and 50,000 more life-years burdened with heart disease in  the [...]]]></description>
		<wfw:commentRss>http://transfer-factors.info/increasing-soda-consumption-fuels-rise-in-diabetes-heart-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV Hides Out in Bone Marrow Cells</title>
		<link>http://transfer-factors.info/hiv-hides-out-in-bone-marrow-cells</link>
		<comments>http://transfer-factors.info/hiv-hides-out-in-bone-marrow-cells#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:48:28 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[aids virus]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[bone marrow]]></category>
		<category><![CDATA[disappear]]></category>
		<category><![CDATA[hiding]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[hiv virus]]></category>
		<category><![CDATA[investigators]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://transfer-factors.info/?p=227</guid>
		<description><![CDATA[ By Randy Dotinga
HealthDay Reporter by Randy Dotinga
healthday Reporter  –     Mon Mar 8,  11:48 pm ET
SUNDAY, March 7 (HealthDay News) &#8212; Medications can  reduce the level of  the AIDS virus in the blood to zero, but HIV doesn&#8217;t disappear and often  roars back when patients stop taking their pills. Now, [...]]]></description>
		<wfw:commentRss>http://transfer-factors.info/hiv-hides-out-in-bone-marrow-cells/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Sclerosis and a Balanced Immune System</title>
		<link>http://transfer-factors.info/multiple-sclerosis-and-a-balanced-immune-system</link>
		<comments>http://transfer-factors.info/multiple-sclerosis-and-a-balanced-immune-system#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:14:32 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
				<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[autoimune diseases]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[immune]]></category>
		<category><![CDATA[inmune]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[nutritional]]></category>
		<category><![CDATA[sclerosis]]></category>
		<category><![CDATA[suffers]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[therapies]]></category>
		<category><![CDATA[transfer factor]]></category>

		<guid isPermaLink="false">http://transfer-factors.info/?p=218</guid>
		<description><![CDATA[

Frankly, when you search over the internet for information concerning multiple sclerosis, you can be overwhelmed with the volume of references out there.
When it comes down to it, however, most MS sufferers, and/or their caregivers, are looking for answers. They are looking for practical help that they can use; immediately. They are often searching for [...]]]></description>
		<wfw:commentRss>http://transfer-factors.info/multiple-sclerosis-and-a-balanced-immune-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AH1N1 Swine Flu Treatments</title>
		<link>http://transfer-factors.info/ah1n1-swine-flu-treatments</link>
		<comments>http://transfer-factors.info/ah1n1-swine-flu-treatments#comments</comments>
		<pubDate>Mon, 07 Sep 2009 14:22:31 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
				<category><![CDATA[Swine Flu AH1N1]]></category>
		<category><![CDATA[ah1n1]]></category>
		<category><![CDATA[astragalus]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[elderberry]]></category>
		<category><![CDATA[goldthread]]></category>
		<category><![CDATA[hemagglutination]]></category>
		<category><![CDATA[inhibits]]></category>
		<category><![CDATA[injections]]></category>
		<category><![CDATA[isatis tinctoria]]></category>
		<category><![CDATA[licorice]]></category>
		<category><![CDATA[natural remedy]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[propolis]]></category>
		<category><![CDATA[remedies]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[scullcap]]></category>
		<category><![CDATA[st.john's wort]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[trials]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://transfer-factors.info/?p=200</guid>
		<description><![CDATA[from Net-Topics.com
CHECK AMERICAN MEDICAL REVIEW VIDEO
When will the vaccine be available?
The US Government has ordered 195 million doses of vaccine, 45 million of       which will be delivered by mid-October. But because most people lack       prior immunity to the new H1N1 virus, officials expect [...]]]></description>
		<wfw:commentRss>http://transfer-factors.info/ah1n1-swine-flu-treatments/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fears Grow Of Tamiflu Side Effects On Kids</title>
		<link>http://transfer-factors.info/fears-grow-of-tamiflu-side-effects-on-kids</link>
		<comments>http://transfer-factors.info/fears-grow-of-tamiflu-side-effects-on-kids#comments</comments>
		<pubDate>Fri, 31 Jul 2009 17:27:01 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[childrens]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[obsessing]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[tamiflu]]></category>
		<category><![CDATA[worse]]></category>

		<guid isPermaLink="false">http://transfer-factors.info/?p=187</guid>
		<description><![CDATA[Lulu Sinclair, Sky News Online
More than half of children taking Tamiflu suffer side effects such as nausea, insomnia and nightmares, according to new research.


Some 150,000 Tamiflu packs were given out last weekend

Two studies from experts at the Health Protection Agency (HPA) showed a &#8220;high proportion&#8221; of British schoolchildren reporting problems after taking the anti-viral drug.
Data [...]]]></description>
		<wfw:commentRss>http://transfer-factors.info/fears-grow-of-tamiflu-side-effects-on-kids/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New 4Life Transfer Factor Test Shows Increase  IgA Production in 100% Cases</title>
		<link>http://transfer-factors.info/new-4life-transfer-factor-test-shows-increase-iga-production-in-100-cases</link>
		<comments>http://transfer-factors.info/new-4life-transfer-factor-test-shows-increase-iga-production-in-100-cases#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:35:51 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[antibody]]></category>
		<category><![CDATA[dramatical]]></category>
		<category><![CDATA[experiensed]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[iga]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[trifactor]]></category>

		<guid isPermaLink="false">http://transfer-factors.info/?p=178</guid>
		<description><![CDATA[
SALT LAKE CITY, UT&#8211;(Marketwire &#8211; May 8, 2009) - 4Life Research™ announced today the completion of a new preliminary scientific test showing the effect of 4Life Transfer Factor Tri-Factor® Formula on IgA antibody production. Participants took 4Life Transfer Factor Tri-Factor Formula for two weeks, followed by 4Life Transfer Factor RioVida® Tri-Factor Formula for another two [...]]]></description>
		<wfw:commentRss>http://transfer-factors.info/new-4life-transfer-factor-test-shows-increase-iga-production-in-100-cases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Dangers Of Anti-Influenza Drug Tamiflu</title>
		<link>http://transfer-factors.info/potential-dangers-of-anti-influenza-drug-tamiflu</link>
		<comments>http://transfer-factors.info/potential-dangers-of-anti-influenza-drug-tamiflu#comments</comments>
		<pubDate>Fri, 17 Jul 2009 04:09:20 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[abnormal]]></category>
		<category><![CDATA[ah1n1]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[tamiflu]]></category>

		<guid isPermaLink="false">http://transfer-factors.info/?p=172</guid>
		<description><![CDATA[By Dr. Ben Kim on November 26, 2005 
I just read a disturbing article in the New York Times about recent reports of deaths and abnormal behaviour in Japanese children who were given the anti-influenza drug Tamiflu.
Here is a summary of the key points I learned from this article:
1.  Tamiflu was approved for use [...]]]></description>
		<wfw:commentRss>http://transfer-factors.info/potential-dangers-of-anti-influenza-drug-tamiflu/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transfer Factors Immune Health and Swine Flu Pandemic</title>
		<link>http://transfer-factors.info/transfer-factors-health-and-swine-flu-pandemic</link>
		<comments>http://transfer-factors.info/transfer-factors-health-and-swine-flu-pandemic#comments</comments>
		<pubDate>Fri, 12 Jun 2009 02:45:57 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[a1h1 flu]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[immune]]></category>
		<category><![CDATA[immune responde]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[total health]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[Transfer Factors]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://transfer-factors.info/?p=149</guid>
		<description><![CDATA[REPRINT FROM TOTALHEALTH MAGAZINE
TOTAL HEALTH Volume 27, No. 6, Page 42 

Lyle Hurd,  editor


&#8220;In 2005, the Bush Administration  dedicated 7.1 billion dollars to the development of an emergency pandemic  response strategy. No matter how much money is  invested in protecting us from an outbreak of avian flu or some other epidemic, [...]]]></description>
		<wfw:commentRss>http://transfer-factors.info/transfer-factors-health-and-swine-flu-pandemic/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swine flu pandemic declared by World Health Organization</title>
		<link>http://transfer-factors.info/swine-flu-pandemic-declared-by-world-health-organization</link>
		<comments>http://transfer-factors.info/swine-flu-pandemic-declared-by-world-health-organization#comments</comments>
		<pubDate>Fri, 12 Jun 2009 02:24:35 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[h1n1 virus]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[pandemia]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world health]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://transfer-factors.info/?p=139</guid>
		<description><![CDATA[The swine flu, now H1N1 virus is spreading in distinct regions of the globe. But the WHO says the pandemic is only &#8216;moderate in severity&#8217; and cautions against overreaction by the public.
By Thomas H. Maugh II
10:21 AM PDT, June 11, 2009

The World Health Organization this morning acknowledged what many health experts have been saying for [...]]]></description>
		<wfw:commentRss>http://transfer-factors.info/swine-flu-pandemic-declared-by-world-health-organization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immune therapies finally working against cancer</title>
		<link>http://transfer-factors.info/immune-therapies-finally-working-against-cancer</link>
		<comments>http://transfer-factors.info/immune-therapies-finally-working-against-cancer#comments</comments>
		<pubDate>Mon, 01 Jun 2009 03:56:47 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
				<category><![CDATA[transfer factor explained]]></category>
		<category><![CDATA[american society of clinical oncology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer cells]]></category>
		<category><![CDATA[chemo]]></category>
		<category><![CDATA[defenfe]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[kill]]></category>
		<category><![CDATA[oncology society]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[transfer factors.transfer]]></category>
		<category><![CDATA[transferfactor]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://transfer-factors.info/?p=124</guid>
		<description><![CDATA[We already knew the power of immune system over disease, but many won&#8217;t believe it. Check out the Transferceutical Company 4Life Research Inc.
By MARILYNN MARCHIONE, AP Medical Writer &#8211; Sun May 31, 9:19 AM PDT

ORLANDO, Fla. &#8211; First there was surgery, then chemotherapy and radiation. Now, doctors have overcome 30 years of false starts and [...]]]></description>
		<wfw:commentRss>http://transfer-factors.info/immune-therapies-finally-working-against-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
