<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transfer Factors &#187; News and Articles</title>
	<atom:link href="http://transfer-factors.info/category/news-articles-and-resources/feed" rel="self" type="application/rss+xml" />
	<link>http://transfer-factors.info</link>
	<description>4life Research Inc, Transfer Factor and Immune System Company</description>
	<lastBuildDate>Wed, 03 Aug 2011 02:44:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>4Life Ranks among Top 25 Network Marketing Companies</title>
		<link>http://transfer-factors.info/4life-ranks-among-top-25-network-marketing-companies</link>
		<comments>http://transfer-factors.info/4life-ranks-among-top-25-network-marketing-companies#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:01:13 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[4life research]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[mlm]]></category>
		<category><![CDATA[nexera's]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[transfer factor products]]></category>
		<category><![CDATA[transferceutical]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://transfer-factors.info/?p=271</guid>
		<description><![CDATA[Salt Lake City, Utah (January 11, 2010) Nexera, a business focusing on network marketing trends, named 4Life in its list of Top 25 network marketing companies. “This is a huge achievement for 4Life,” Senior Vice President, Marketing, Trent Tenney pointed &#8230; <a href="http://transfer-factors.info/4life-ranks-among-top-25-network-marketing-companies">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://transfer-factors.info/4life-ranks-among-top-25-network-marketing-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Soda Consumption Fuels Rise in Diabetes, Heart Disease</title>
		<link>http://transfer-factors.info/increasing-soda-consumption-fuels-rise-in-diabetes-heart-disease</link>
		<comments>http://transfer-factors.info/increasing-soda-consumption-fuels-rise-in-diabetes-heart-disease#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:52:47 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[heart diseases]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://transfer-factors.info/?p=231</guid>
		<description><![CDATA[By Ed Edelson HealthDay Reporter by Ed Edelson healthday Reporter – Mon Mar 8, 11:48 pm ET FRIDAY, March 5 (HealthDay News) &#8211;Increasing consumption of sugary soft drinks contributed to 130,000 new cases of diabetes, 14,000 new cases of heart disease and 50,000 more &#8230; <a href="http://transfer-factors.info/increasing-soda-consumption-fuels-rise-in-diabetes-heart-disease">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://transfer-factors.info/increasing-soda-consumption-fuels-rise-in-diabetes-heart-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV Hides Out in Bone Marrow Cells</title>
		<link>http://transfer-factors.info/hiv-hides-out-in-bone-marrow-cells</link>
		<comments>http://transfer-factors.info/hiv-hides-out-in-bone-marrow-cells#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:48:28 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[aids virus]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[bone marrow]]></category>
		<category><![CDATA[disappear]]></category>
		<category><![CDATA[hiding]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[hiv virus]]></category>
		<category><![CDATA[investigators]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://transfer-factors.info/?p=227</guid>
		<description><![CDATA[By Randy Dotinga HealthDay Reporter by Randy Dotinga healthday Reporter – Mon Mar 8, 11:48 pm ET SUNDAY, March 7 (HealthDay News) &#8212; Medications can reduce the level of the AIDS virus in the blood to zero, but HIV doesn&#8217;t disappear and often roars &#8230; <a href="http://transfer-factors.info/hiv-hides-out-in-bone-marrow-cells">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://transfer-factors.info/hiv-hides-out-in-bone-marrow-cells/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fears Grow Of Tamiflu Side Effects On Kids</title>
		<link>http://transfer-factors.info/fears-grow-of-tamiflu-side-effects-on-kids</link>
		<comments>http://transfer-factors.info/fears-grow-of-tamiflu-side-effects-on-kids#comments</comments>
		<pubDate>Fri, 31 Jul 2009 17:27:01 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[childrens]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[obsessing]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[tamiflu]]></category>
		<category><![CDATA[worse]]></category>

		<guid isPermaLink="false">http://transfer-factors.info/?p=187</guid>
		<description><![CDATA[Lulu Sinclair, Sky News Online More than half of children taking Tamiflu suffer side effects such as nausea, insomnia and nightmares, according to new research. Some 150,000 Tamiflu packs were given out last weekend Two studies from experts at the &#8230; <a href="http://transfer-factors.info/fears-grow-of-tamiflu-side-effects-on-kids">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://transfer-factors.info/fears-grow-of-tamiflu-side-effects-on-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 4Life Transfer Factor Test Shows Increase  IgA Production in 100% Cases</title>
		<link>http://transfer-factors.info/new-4life-transfer-factor-test-shows-increase-iga-production-in-100-cases</link>
		<comments>http://transfer-factors.info/new-4life-transfer-factor-test-shows-increase-iga-production-in-100-cases#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:35:51 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[antibody]]></category>
		<category><![CDATA[dramatical]]></category>
		<category><![CDATA[experiensed]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[iga]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[trifactor]]></category>

		<guid isPermaLink="false">http://transfer-factors.info/?p=178</guid>
		<description><![CDATA[SALT LAKE CITY, UT&#8211;(Marketwire &#8211; May 8, 2009) - 4Life Research™ announced today the completion of a new preliminary scientific test showing the effect of 4Life Transfer Factor Tri-Factor® Formula on IgA antibody production. Participants took 4Life Transfer Factor Tri-Factor &#8230; <a href="http://transfer-factors.info/new-4life-transfer-factor-test-shows-increase-iga-production-in-100-cases">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://transfer-factors.info/new-4life-transfer-factor-test-shows-increase-iga-production-in-100-cases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Dangers Of Anti-Influenza Drug Tamiflu</title>
		<link>http://transfer-factors.info/potential-dangers-of-anti-influenza-drug-tamiflu</link>
		<comments>http://transfer-factors.info/potential-dangers-of-anti-influenza-drug-tamiflu#comments</comments>
		<pubDate>Fri, 17 Jul 2009 04:09:20 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[abnormal]]></category>
		<category><![CDATA[ah1n1]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[tamiflu]]></category>

		<guid isPermaLink="false">http://transfer-factors.info/?p=172</guid>
		<description><![CDATA[By Dr. Ben Kim on November 26, 2005 I just read a disturbing article in the New York Times about recent reports of deaths and abnormal behaviour in Japanese children who were given the anti-influenza drug Tamiflu. Here is a &#8230; <a href="http://transfer-factors.info/potential-dangers-of-anti-influenza-drug-tamiflu">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://transfer-factors.info/potential-dangers-of-anti-influenza-drug-tamiflu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfer Factors Immune Health and Swine Flu Pandemic</title>
		<link>http://transfer-factors.info/transfer-factors-health-and-swine-flu-pandemic</link>
		<comments>http://transfer-factors.info/transfer-factors-health-and-swine-flu-pandemic#comments</comments>
		<pubDate>Fri, 12 Jun 2009 02:45:57 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[a1h1 flu]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[immune]]></category>
		<category><![CDATA[immune responde]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[total health]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[Transfer Factors]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://transfer-factors.info/?p=149</guid>
		<description><![CDATA[REPRINT FROM TOTALHEALTH MAGAZINE TOTAL HEALTH Volume 27, No. 6, Page 42 Lyle Hurd, editor &#8220;In 2005, the Bush Administration dedicated 7.1 billion dollars to the development of an emergency pandemic response strategy. No matter how much money is invested &#8230; <a href="http://transfer-factors.info/transfer-factors-health-and-swine-flu-pandemic">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://transfer-factors.info/transfer-factors-health-and-swine-flu-pandemic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu pandemic declared by World Health Organization</title>
		<link>http://transfer-factors.info/swine-flu-pandemic-declared-by-world-health-organization</link>
		<comments>http://transfer-factors.info/swine-flu-pandemic-declared-by-world-health-organization#comments</comments>
		<pubDate>Fri, 12 Jun 2009 02:24:35 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[h1n1 virus]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[pandemia]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world health]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://transfer-factors.info/?p=139</guid>
		<description><![CDATA[The swine flu, now H1N1 virus is spreading in distinct regions of the globe. But the WHO says the pandemic is only &#8216;moderate in severity&#8217; and cautions against overreaction by the public. By Thomas H. Maugh II 10:21 AM PDT, &#8230; <a href="http://transfer-factors.info/swine-flu-pandemic-declared-by-world-health-organization">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://transfer-factors.info/swine-flu-pandemic-declared-by-world-health-organization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 4Life Research Patent Edges Out the Competition</title>
		<link>http://transfer-factors.info/new-4life-research-patent-edges-out-the-competition</link>
		<comments>http://transfer-factors.info/new-4life-research-patent-edges-out-the-competition#comments</comments>
		<pubDate>Thu, 21 May 2009 04:21:05 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[chicken egg yolks]]></category>
		<category><![CDATA[colostrum]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[transfer factor patent]]></category>

		<guid isPermaLink="false">http://transfer-factors.info/?p=29</guid>
		<description><![CDATA[New Patent Edges Out the Competition Patent Covers Transfer Factor Manufacturing Processes the U.S. Patent and Trademark Office has issued a new Transfer Factor™ patent to 4Life. The patent, US Patent No. 6,866,868, deals with the special manufacturing processes 4Life &#8230; <a href="http://transfer-factors.info/new-4life-research-patent-edges-out-the-competition">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://transfer-factors.info/new-4life-research-patent-edges-out-the-competition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACTS About &#8216;Swine Flu&#8217; , don&#8217;t Panic</title>
		<link>http://transfer-factors.info/facts-about-swine-flu-dont-panic</link>
		<comments>http://transfer-factors.info/facts-about-swine-flu-dont-panic#comments</comments>
		<pubDate>Thu, 30 Apr 2009 00:53:34 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[bulletproof]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[immune system.defense]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://transfer-factors.info/?p=68</guid>
		<description><![CDATA[&#8220;Your best defense – your only real defense in any flu season – is a bulletproof immune system.&#8221; With all the sensationalized news about the so-called swine flu flying around, I figured we&#8217;d better set all the facts straight. SWINE &#8230; <a href="http://transfer-factors.info/facts-about-swine-flu-dont-panic">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://transfer-factors.info/facts-about-swine-flu-dont-panic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

